Edelbrock
EDE Thermostat
$27.95
SKU: 8604 · Cooling
Engine-platform fit — fits by engine family rather than one vehicle. See the engine applications below.
Vehicle Fitment 186 applications
Cadillac (3)
- 1991–1992 Fleetwood 4.9L V8
- 1991 Commercial Chassis 4.9L V8
- 1993 Fleetwood 5.7L V8
Chevrolet (58)
- 1980–1995 5.0L V8
- 1980–1992 7.4L V8
- 1982–1993 6.2L V8
- 1982–1994 4.3L V6
- 1988–1991 5.7L V8
- 1990–1992 Camaro 3.1L V6
- 1990–1991 P30 3.9L L4 Turbocharged
- 1992–1995 C2500 6.5L V8 Turbocharged
- 1992–1995 C3500 6.5L V8 Turbocharged
- 1992–1995 K2500 6.5L V8 Turbocharged
- 1992–1995 K3500 6.5L V8 Turbocharged
- 1992–1996 G30 5.7L V8
- 1992–1994 Blazer 5.7L V8
- 1992–1993 Caprice 5.7L V8
- 1992–1995 P30 5.7L V8
- 1992 Camaro 5.7L V8
- 1992–1995 C1500 5.7L V8
- 1992–1995 C1500 Suburban 5.7L V8
- 1992–1995 C2500 5.7L V8
- 1992–1995 C2500 Suburban 5.7L V8
- 1992–1995 C3500 5.7L V8
- 1992–1995 K1500 5.7L V8
- 1992–1995 K1500 Suburban 5.7L V8
- 1992–1995 K2500 5.7L V8
- 1992–1995 K2500 Suburban 5.7L V8
- 1992–1995 K3500 5.7L V8
- 1993 G30 7.4L V8
- 1993 P30 7.4L V8
- 1993 C2500 7.4L V8
- 1993 C2500 Suburban 7.4L V8
- 1993 C3500 7.4L V8
- 1993 K2500 7.4L V8
- 1993 K2500 Suburban 7.4L V8
- 1993 K3500 7.4L V8
- 1994–1995 C1500 6.5L V8 Turbocharged
- 1994–1996 G30 6.5L V8
- 1994–1995 C1500 Suburban 6.5L V8 Turbocharged
- 1994–1995 C2500 Suburban 6.5L V8 Turbocharged
- 1994–1995 K1500 6.5L V8 Turbocharged
- 1994–1995 K1500 Suburban 6.5L V8 Turbocharged
- 1994–1995 K2500 Suburban 6.5L V8 Turbocharged
- 1994–1995 7.4L V8
- 1994–1995 P30 6.5L V8
- 1994–1995 C1500 6.5L V8
- 1994–1995 C2500 6.5L V8
- 1994–1995 K1500 6.5L V8
- 1994–1995 K2500 6.5L V8
- 1994–1995 P30 6.5L V8 Turbocharged
- 1994 Blazer 6.5L V8 Turbocharged
- 1995 Tahoe 6.5L V8 Turbocharged
- 1995–1996 G30 4.3L V6
- 1995 Tahoe 5.7L V8
- 1995 P30 4.3L V6
- 1995 C1500 4.3L V6
- 1995 C2500 4.3L V6
- 1995 K1500 4.3L V6
- 1995 K2500 4.3L V6
- 1996 G30 7.4L V8
Dodge (16)
- 1987–1997 Dakota 3.9L V6
- 1989–1997 Dakota 2.5L L4
- 1990–1997 Dakota 5.2L V8
- 1994–1997 Ram 1500 5.2L V8
- 1994–1997 Ram 1500 5.9L V8
- 1994–1997 Ram 1500 3.9L V6
- 1999 Ram 1500 Van 5.2L V8
- 1999 Ram 1500 Van 5.9L V8
- 1999 Ram 1500 Van 3.9L V6
- 2003 Ram 1500 4.7L PowerTech V8
- 2003 Dakota 4.7L PowerTech V8
- 2003 Ram 1500 3.7L PowerTech V6
- 2003 Ram 1500 5.7L HEMI V8
- 2003 Ram 1500 5.9L V8
- 2003 Dakota 5.9L V8
- 2003 Dakota 3.9L V6
Ford (48)
- 1980–1992 Bronco 5.0L V8
- 1980–1991 E-250 Econoline 5.0L V8
- 1980–1996 E-150 Econoline 5.0L V8
- 1980–1996 E-150 Econoline Club Wagon 5.0L V8
- 1980–1992 Bronco 4.9L L6
- 1980–1996 F-150 5.0L V8
- 1980–1996 F-250 5.0L V8
- 1980–1992 Bronco 5.8L V8
- 1980–1996 E-150 Econoline 4.9L L6
- 1980–1996 E-150 Econoline Club Wagon 4.9L L6
- 1980–1996 E-250 Econoline 4.9L L6
- 1980–1996 E-350 Econoline 4.9L L6
- 1980–1996 E-350 Econoline Club Wagon 4.9L L6
- 1980–1996 F-250 4.9L L6
- 1980–1996 F-150 4.9L L6
- 1980–1996 F-350 4.9L L6
- 1980–1996 E-150 Econoline 5.8L V8
- 1980–1996 E-150 Econoline Club Wagon 5.8L V8
- 1980–1996 E-250 Econoline 5.8L V8
- 1980–1996 E-350 Econoline 5.8L V8
- 1980–1996 E-350 Econoline Club Wagon 5.8L V8
- 1980–1996 F-150 5.8L V8
- 1980–1996 F-250 5.8L V8
- 1980–1996 F-350 5.8L V8
- 1980–1996 E-350 Econoline 7.5L V8
- 1980–1996 E-350 Econoline Club Wagon 7.5L V8
- 1983–1991 E-250 Econoline Club Wagon 4.9L L6
- 1983–1991 E-250 Econoline Club Wagon 5.8L V8
- 1983–1991 E-250 Econoline Club Wagon 7.5L V8
- 1983–1996 F-250 7.5L V8
- 1983–1996 F-350 7.5L V8
- 1988–1991 E-250 Econoline Club Wagon 7.3L V8
- 1988–1994 E-350 Econoline 7.3L V8
- 1988–1994 E-350 Econoline Club Wagon 7.3L V8
- 1988–1994 F-350 7.3L V8
- 1988–1994 F-250 7.3L V8
- 1991 Taurus 3.8L V6
- 1991–1992 Ranger 2.3L L4
- 1991–1992 Ranger 3.0L V6
- 1991 Taurus 3.0L V6
- 1991–1992 Ranger 4.0L V6
- 1991–1992 Ranger 2.9L V6
- 1991 Taurus 2.5L L4
- 1993–1996 F-250 7.3L V8 Turbocharged
- 1993–1996 F-350 7.3L V8 Turbocharged
- 1995–1996 E-350 Econoline 7.3L Power Stroke Diesel
- 1995–1996 E-350 Econoline Club Wagon 7.3L Power Stroke Diesel
- 2003 Mustang 3.8L V6
GMC (43)
- 1980–1995 5.0L V8
- 1980–1995 5.7L V8
- 1980–1995 7.4L V8
- 1982–1993 6.2L V8
- 1985–1994 4.3L V6
- 1990–1991 P3500 3.9L L4 Turbocharged
- 1991 Syclone 4.3L V6 Turbocharged
- 1992–1995 C2500 6.5L V8 Turbocharged
- 1992–1995 K2500 6.5L V8 Turbocharged
- 1992–1995 K3500 6.5L V8 Turbocharged
- 1992–1995 C3500 6.5L V8 Turbocharged
- 1992–1993 Typhoon 4.3L V6 Turbocharged
- 1994–1995 C1500 6.5L V8 Turbocharged
- 1994–1995 C2500 Suburban 6.5L V8 Turbocharged
- 1994–1995 K1500 6.5L V8 Turbocharged
- 1994–1995 K2500 Suburban 6.5L V8 Turbocharged
- 1994–1995 Yukon 6.5L V8 Turbocharged
- 1994–1996 G3500 6.5L V8
- 1994–1995 C2500 6.5L V8
- 1994–1995 P3500 6.5L V8
- 1994–1995 C1500 6.5L V8
- 1994–1995 K1500 6.5L V8
- 1994–1995 K2500 6.5L V8
- 1995 C1500 Suburban 6.5L V8 Turbocharged
- 1995 K1500 Suburban 6.5L V8 Turbocharged
- 1995 C2500 4.3L V6
- 1995 P3500 4.3L V6
- 1995 C1500 4.3L V6
- 1995 K1500 4.3L V6
- 1995 K2500 4.3L V6
- 1995–1996 G3500 4.3L V6
- 1996 Savana 2500 6.5L V8 Turbocharged
- 1996 Savana 3500 6.5L V8 Turbocharged
- 1996 Savana 1500 5.0L V8
- 1996 Savana 2500 5.0L V8
- 1996 G3500 5.7L V8
- 1996 Savana 1500 5.7L V8
- 1996 Savana 2500 5.7L V8
- 1996 Savana 3500 5.7L V8
- 1996 G3500 7.4L V8
- 1996 Savana 3500 7.4L V8
- 1996 Savana 1500 4.3L V6
- 1996 Savana 2500 4.3L V6
Jeep (2)
- 2003–2005 Wrangler 2.4L L4
- 2003–2005 Wrangler 4.0L L6
Oldsmobile (10)
- 1982–1992 Cutlass Ciera 2.5L L4
- 1988–1991 Cutlass Calais 2.3L L4
- 1988–1991 Cutlass Calais 2.5L L4
- 1989–1992 Cutlass Ciera 3.3L V6
- 1989–1991 Cutlass Calais 3.3L V6
- 1990–1991 Cutlass Supreme 2.3L L4
- 1990–1991 Cutlass Supreme 3.1L V6
- 1991 Cutlass Supreme 3.4L V6
- 1992 Cutlass Cruiser 2.5L L4
- 1992 Cutlass Cruiser 3.3L V6
Pontiac (6)
- 1980–1992 Firebird 5.0L V8
- 1987–1992 Firebird 5.7L V8
- 1990–1991 Grand Prix 2.3L L4
- 1990–1991 Grand Prix 3.1L V6
- 1990–1992 Firebird 3.1L V6
- 1991 Grand Prix 3.4L V6