Mishimoto
MM Oil Filler Caps
$53.95
SKU: MMOFC-MUS1-RD · Engine Components
Vehicle Fitment 154 applications
Ford (135)
- 1985–1996 Bronco 5.0L V8
- 1985–1996 Bronco 5.8L V8
- 1985–1996 E-150 Econoline Club Wagon 4.9L L6
- 1985–1996 E-150 Econoline Club Wagon 5.0L V8
- 1985–1996 E-150 Econoline Club Wagon 5.8L V8
- 1985–1996 E-150 Econoline 4.9L L6
- 1985–1992 Bronco 4.9L L6
- 1985–1996 E-150 Econoline 5.0L V8
- 1985–1991 E-250 Econoline Club Wagon 4.9L L6
- 1985–1996 E-150 Econoline 5.8L V8
- 1985–1991 E-250 Econoline Club Wagon 5.8L V8
- 1985–1991 E-250 Econoline Club Wagon 7.5L V8
- 1985–1991 E-250 Econoline 5.0L V8
- 1985–1996 E-250 Econoline 4.9L L6
- 1985–1996 E-250 Econoline 5.8L V8
- 1985–1996 E-350 Econoline Club Wagon 4.9L L6
- 1985–1996 E-350 Econoline Club Wagon 5.8L V8
- 1985–1996 E-350 Econoline Club Wagon 7.5L V8
- 1985–1996 E-350 Econoline 4.9L L6
- 1985–1996 E-350 Econoline 5.8L V8
- 1985–1996 E-350 Econoline 7.5L V8
- 1985–1996 F-150 4.9L L6
- 1985–1996 F-150 5.0L V8
- 1985–1996 F-150 5.8L V8
- 1985–1996 F-250 4.9L L6
- 1985–1996 F-250 5.0L V8
- 1985–1996 F-250 5.8L V8
- 1985–1996 F-250 7.5L V8
- 1985–1996 F-350 4.9L L6
- 1985–1997 F-350 5.8L V8
- 1985–1997 F-350 7.5L V8
- 1986–1993 Mustang 2.3L L4
- 1986–1995 Mustang 5.0L V8
- 1986–1992 Ranger 2.9L V6
- 1986–1991 Taurus 2.5L L4
- 1986–1997 Ranger 2.3L L4
- 1986–2000 Taurus 3.0L V6
- 1986–1997 Thunderbird 3.8L V6
- 1988–1991 E-250 Econoline Club Wagon 7.3L V8
- 1988–1994 E-350 Econoline Club Wagon 7.3L V8
- 1988–1994 E-350 Econoline 7.3L V8
- 1988–1994 F-250 7.3L V8
- 1988–1994 F-350 7.3L V8
- 1988–1995 Taurus 3.8L V6
- 1989–1995 Thunderbird 3.8L V6 Supercharged
- 1990–2003 Ranger 4.0L V6
- 1991–1993 Thunderbird 5.0L V8
- 1991–2002 Explorer 4.0L V6
- 1991–2003 Ranger 3.0L V6
- 1993–1995 Taurus 3.2L V6
- 1993–1996 F-250 7.3L V8 Turbocharged
- 1993–1997 F-350 7.3L V8 Turbocharged
- 1994–2004 Mustang 3.8L V6
- 1994–1997 Thunderbird 4.6L V8
- 1995 Mustang 5.8L V8
- 1995–2002 E-350 Econoline Club Wagon 7.3L Power Stroke Diesel
- 1995–1998 E-350 Econoline 7.3L Power Stroke Diesel
- 1996–2001 Explorer 5.0L V8
- 1996–2004 Mustang 4.6L V8
- 1996–1999 Taurus 3.4L V8
- 1997–2002 E-150 Econoline Club Wagon 4.2L V6
- 1997–2002 E-150 Econoline Club Wagon 4.6L Triton V8
- 1997–2002 E-150 Econoline Club Wagon 5.4L Triton V8
- 1997–2002 E-150 Econoline 4.2L V6
- 1997–2002 E-150 Econoline 4.6L Triton V8
- 1997–2002 E-150 Econoline 5.4L Triton V8
- 1997–2002 E-250 Econoline 4.2L V6
- 1997–2002 E-250 Econoline 5.4L Triton V8
- 1997–2002 E-350 Econoline Club Wagon 5.4L Triton V8
- 1997–2002 E-350 Econoline Club Wagon 6.8L Triton V10
- 1997–1998 E-350 Econoline 5.4L Triton V8
- 1997–1998 E-350 Econoline 6.8L Triton V10
- 1997–2004 Expedition 4.6L Triton V8
- 1997–2004 Expedition 5.4L Triton V8
- 1997–2003 F-150 4.2L V6
- 1997–2008 F-150 4.6L Triton V8
- 1997–2008 F-150 5.4L Triton V8
- 1997 F-250 HD 5.8L V8
- 1997 F-250 HD 7.3L Power Stroke Diesel
- 1997 F-250 HD 7.5L V8
- 1997–1999 F-250 4.6L Triton V8
- 1997–1999 F-250 5.4L Triton V8
- 1998–2002 Ranger
- 1998–2001 Ranger 2.5L L4
- 1999–2007 E-350 Super Duty 5.4L Triton V8
- 1999–2007 E-350 Super Duty 6.8L Triton V10
- 1999–2003 E-350 Super Duty 7.3L Power Stroke Diesel
- 1999–2003 F-150 5.4L Supercharged V8
- 1999–2010 F-250 Super Duty 5.4L Triton V8
- 1999–2010 F-250 Super Duty 6.8L Triton V10
- 1999–2003 F-250 Super Duty 7.3L Power Stroke Diesel
- 1999–2010 F-350 Super Duty 5.4L Triton V8
- 1999–2010 F-350 Super Duty 6.8L Triton V10
- 1999–2003 F-350 Super Duty 7.3L Power Stroke Diesel
- 2000–2005 Excursion 5.4L Triton V8
- 2000–2005 Excursion 6.8L Triton V10
- 2000–2003 Excursion 7.3L Power Stroke Diesel
- 2000 Mustang 5.4L V8
- 2001–2002 Explorer Sport Trac 4.0L V6
- 2001–2002 Explorer Sport 4.0L V6
- 2001–2003 Ranger 2.3L L4
- 2002 Explorer 4.6L V8
- 2003 E-150 Club Wagon 4.2L V6
- 2003–2005 E-150 Club Wagon 4.6L Triton V8
- 2003–2005 E-150 Club Wagon 5.4L Triton V8
- 2003 E-150 4.2L V6
- 2003–2007 E-150 4.6L Triton V8
- 2003–2007 E-150 5.4L Triton V8
- 2003 E-250 4.2L V6
- 2003–2007 E-250 4.6L Triton V8
- 2003–2007 E-250 5.4L Triton V8
- 2003–2005 E-350 Club Wagon 5.4L Triton V8
- 2003–2005 E-350 Club Wagon 6.8L Triton V10
- 2003 E-350 Club Wagon 7.3L Power Stroke Diesel
- 2003–2005 Excursion 6.0L Power Stroke Diesel
- 2003–2007 F-250 Super Duty 6.0L Power Stroke Diesel
- 2003–2007 F-350 Super Duty 6.0L Power Stroke Diesel
- 2003–2004 Mustang 4.6L Supercharged V8
- 2004–2005 E-350 Club Wagon 6.0L Power Stroke Diesel
- 2004–2007 E-350 Super Duty 6.0L Power Stroke Diesel
- 2004 F-150 Heritage 4.2L V6
- 2004 F-150 Heritage 4.6L Triton V8
- 2004 F-150 Heritage 5.4L Triton V8
- 2004 F-150 Heritage 5.4L Supercharged V8
- 2004 Mustang 3.9L V6
- 2005–2008 F-150 4.2L V6
- 2005–2006 GT 5.4L Supercharged V8
- 2007–2010 Mustang 4.0L V6
- 2007–2010 Mustang 4.6L V8
- 2007–2012 Mustang 5.4L Supercharged V8
- 2008–2010 F-250 Super Duty 6.4L Power Stroke Diesel
- 2008–2010 F-350 Super Duty 6.4L Power Stroke Diesel
- 2011–2013 Mustang 3.7L V6
- 2011–2013 Mustang 5.0L Coyote V8
- 2013 Mustang 5.8L V8 Supercharged
Lincoln (8)
- 1986–1992 Mark VII 5.0L V8
- 1988–1994 Continental 3.8L V6
- 1991–2002 Town Car 4.6L V8
- 1993–1998 Mark VIII 4.6L V8
- 1995–2002 Continental 4.6L V8
- 1998–2004 Navigator 5.4L Triton V8
- 2002 Blackwood 5.4L Triton V8
- 2003–2004 Aviator 4.6L V8
Mercury (11)
- 1986–1991 Grand Marquis 5.0L V8
- 1986–1997 Cougar 3.8L V6
- 1991–1993 Cougar 5.0L V8
- 1992–2002 Grand Marquis 4.6L V8
- 1994–1997 Cougar 4.6L V8
- 1997–2001 Mountaineer 5.0L V8
- 1998–2003 Mountaineer 4.0L V6
- 1999–2000 Cougar 2.0L L4
- 1999–2000 Cougar 2.5L V6
- 2002–2003 Mountaineer 4.6L V8
- 2003–2004 Marauder 4.6L V8