Mishimoto

MM Thermostats

$34.95

SKU: MMTS-WRA-87L · Cooling

Vehicle Fitment 200 applications

Cadillac (2)

  • 1991–1992 Fleetwood 4.9L V8
  • 1993 Fleetwood 5.7L V8

Chevrolet (62)

  • 1980–1996 G30 5.7L V8
  • 1980–1992 Camaro 5.0L V8
  • 1980–1993 Caprice 5.0L V8
  • 1980–1993 Caprice 5.7L V8
  • 1983–1993 G30 6.2L V8
  • 1984–1991 Corvette 5.7L V8
  • 1985–1996 G30 4.3L V6
  • 1987–1994 Blazer 5.7L V8
  • 1987–1991 Blazer 6.2L V8
  • 1987–1992 Camaro 5.7L V8
  • 1988–1996 G30 7.4L V8
  • 1988–1995 C1500 4.3L V6
  • 1988–1995 C1500 5.0L V8
  • 1988–1995 C1500 5.7L V8
  • 1988–1993 C1500 6.2L V8
  • 1988–1995 C2500 4.3L V6
  • 1988–1995 C2500 5.0L V8
  • 1988–1995 C2500 5.7L V8
  • 1988–1993 C2500 6.2L V8
  • 1988–1995 C3500 5.7L V8
  • 1988–1993 C3500 6.2L V8
  • 1988–1995 C3500 7.4L V8
  • 1988–1995 K1500 4.3L V6
  • 1988–1995 K1500 5.0L V8
  • 1988–1995 K1500 5.7L V8
  • 1988–1993 K1500 6.2L V8
  • 1988–1995 K2500 4.3L V6
  • 1988–1995 K2500 5.0L V8
  • 1988–1995 K2500 5.7L V8
  • 1988–1993 K2500 6.2L V8
  • 1988–1995 K3500 5.7L V8
  • 1988–1993 K3500 6.2L V8
  • 1988–1995 K3500 7.4L V8
  • 1990–1993 C1500 7.4L V8
  • 1990–1992 Camaro 3.1L V6
  • 1991–1995 C2500 7.4L V8
  • 1991–1995 K2500 7.4L V8
  • 1992–1995 C1500 Suburban 5.7L V8
  • 1992–1995 C2500 Suburban 5.7L V8
  • 1992–1995 C2500 Suburban 7.4L V8
  • 1992–1995 C2500 6.5L V8 Turbocharged
  • 1992–1995 C3500 6.5L V8 Turbocharged
  • 1992–1993 Caprice 4.3L V6
  • 1992–1995 K1500 Suburban 5.7L V8
  • 1992–1995 K2500 Suburban 5.7L V8
  • 1992–1995 K2500 Suburban 7.4L V8
  • 1992–1995 K2500 6.5L V8 Turbocharged
  • 1992–1995 K3500 6.5L V8 Turbocharged
  • 1994–1996 G30 6.5L V8
  • 1994 Blazer 6.5L V8 Turbocharged
  • 1994–1995 C1500 Suburban 6.5L V8 Turbocharged
  • 1994–1995 C1500 6.5L V8
  • 1994–1995 C1500 6.5L V8 Turbocharged
  • 1994–1995 C2500 Suburban 6.5L V8 Turbocharged
  • 1994–1995 C2500 6.5L V8
  • 1994–1995 K1500 Suburban 6.5L V8 Turbocharged
  • 1994–1995 K1500 6.5L V8
  • 1994–1995 K1500 6.5L V8 Turbocharged
  • 1994–1995 K2500 Suburban 6.5L V8 Turbocharged
  • 1994–1995 K2500 6.5L V8
  • 1995 Tahoe 5.7L V8
  • 1995 Tahoe 6.5L V8 Turbocharged

Dodge (34)

  • 1980–1993 Ramcharger 5.2L V8
  • 1984–1993 Ramcharger 5.9L V8
  • 1987–2003 Dakota 3.9L V6
  • 1989–2002 Dakota 2.5L L4
  • 1989–1999 Dakota 5.2L V8
  • 1994–2001 Ram 1500 3.9L V6
  • 1994–2001 Ram 1500 5.2L V8
  • 1994–2003 Ram 1500 5.9L V8
  • 1994–1996 Ram 2500 5.2L V8
  • 1994–2003 Ram 2500 5.9L Cummins Diesel
  • 1994–2002 Ram 2500 5.9L V8
  • 1994–2003 Ram 2500 8.0L V10
  • 1994–2003 Ram 3500 5.9L Cummins Diesel
  • 1994–2002 Ram 3500 5.9L V8
  • 1994–2003 Ram 3500 8.0L V10
  • 1998–2003 Dakota 5.9L V8
  • 1998–1999 Durango 3.9L V6
  • 1998–2000 Durango 5.2L V8
  • 1998–2003 Durango 5.9L V8
  • 1999–2003 Ram 1500 Van 3.9L V6
  • 1999–2003 Ram 1500 Van 5.2L V8
  • 1999–2003 Ram 1500 Van 5.9L V8
  • 1999–2003 Ram 2500 Van 5.2L V8
  • 1999–2003 Ram 2500 Van 5.9L V8
  • 1999–2003 Ram 3500 Van 5.2L V8
  • 1999–2003 Ram 3500 Van 5.9L V8
  • 2000–2003 Dakota 4.7L PowerTech V8
  • 2000–2003 Durango 4.7L PowerTech V8
  • 2001 Ram 2500 Van 3.9L V6
  • 2002–2003 Ram 1500 3.7L PowerTech V6
  • 2002–2003 Ram 1500 4.7L PowerTech V8
  • 2003 Ram 1500 5.7L HEMI V8
  • 2003 Ram 2500 5.7L HEMI V8
  • 2003 Ram 3500 5.7L HEMI V8

Ford (65)

  • 1980–1996 Bronco 5.0L V8
  • 1980–1996 Bronco 5.8L V8
  • 1980–1996 E-150 Econoline Club Wagon 4.9L L6
  • 1980–1996 E-150 Econoline Club Wagon 5.0L V8
  • 1980–1996 E-150 Econoline Club Wagon 5.8L V8
  • 1980–1996 E-150 Econoline 4.9L L6
  • 1980–1996 E-150 Econoline 5.0L V8
  • 1980–1996 E-150 Econoline 5.8L V8
  • 1980–1996 E-250 Econoline 4.9L L6
  • 1980–1996 E-250 Econoline 5.8L V8
  • 1980–1996 E-350 Econoline Club Wagon 4.9L L6
  • 1980–1996 E-350 Econoline Club Wagon 5.8L V8
  • 1980–1996 E-350 Econoline Club Wagon 7.5L V8
  • 1980–1996 E-350 Econoline 4.9L L6
  • 1980–1996 E-350 Econoline 5.8L V8
  • 1980–1996 E-350 Econoline 7.5L V8
  • 1980–1996 F-150 4.9L L6
  • 1980–1996 F-150 5.0L V8
  • 1980–1996 F-150 5.8L V8
  • 1980–1996 F-250 4.9L L6
  • 1980–1996 F-250 5.0L V8
  • 1980–1996 F-250 5.8L V8
  • 1980–1996 F-350 4.9L L6
  • 1980–1997 F-350 5.8L V8
  • 1980–1992 Bronco 4.9L L6
  • 1980–1991 E-250 Econoline Club Wagon 5.8L V8
  • 1980–1991 E-250 Econoline Club Wagon 7.5L V8
  • 1980–1991 E-250 Econoline 5.0L V8
  • 1980–1993 Mustang 2.3L L4
  • 1982–1997 Thunderbird 3.8L V6
  • 1982–1995 Mustang 5.0L V8
  • 1983–1996 F-250 7.5L V8
  • 1983–1997 F-350 7.5L V8
  • 1983–1991 E-250 Econoline Club Wagon 4.9L L6
  • 1986–2007 Taurus 3.0L V6
  • 1986–1991 Taurus 2.5L L4
  • 1988–1991 E-250 Econoline Club Wagon 7.3L V8
  • 1988–1994 E-350 Econoline Club Wagon 7.3L V8
  • 1988–1994 E-350 Econoline 7.3L V8
  • 1988–1994 F-250 7.3L V8
  • 1988–1994 F-350 7.3L V8
  • 1988–1995 Taurus 3.8L V6
  • 1989–1995 Thunderbird 3.8L V6 Supercharged
  • 1991–1995 Ranger 2.3L L4
  • 1991–1992 Ranger 2.9L V6
  • 1991–1995 Ranger 3.0L V6
  • 1991–1995 Ranger 4.0L V6
  • 1991–1993 Thunderbird 5.0L V8
  • 1993–1996 F-250 7.3L V8 Turbocharged
  • 1993–1997 F-350 7.3L V8 Turbocharged
  • 1993–1995 Taurus 3.2L V6
  • 1994–2004 Mustang 3.8L V6
  • 1994–1997 Thunderbird 4.6L V8
  • 1995–1996 E-350 Econoline Club Wagon 7.3L Power Stroke Diesel
  • 1995–1996 E-350 Econoline 7.3L Power Stroke Diesel
  • 1995 Mustang 5.8L V8
  • 1996–2001 Explorer 4.0L V6
  • 1996–2001 Explorer 5.0L V8
  • 1996–2004 Mustang 4.6L V8
  • 1996–1999 Taurus 3.4L V8
  • 1997 F-250 4.6L Triton V8
  • 1997 F-250 5.4L Triton V8
  • 2000 Mustang 5.4L V8
  • 2003–2004 Mustang 4.6L Supercharged V8
  • 2004 Mustang 3.9L V6

GMC (37)

  • 1980–1995 P3500 5.7L V8
  • 1980–1995 P3500 7.4L V8
  • 1980–1996 G3500 5.7L V8
  • 1982–1993 P3500 6.2L V8
  • 1983–1993 G3500 6.2L V8
  • 1985–1996 G3500 4.3L V6
  • 1988–1995 K1500 4.3L V6
  • 1988–1995 K1500 5.0L V8
  • 1988–1995 K1500 5.7L V8
  • 1988–1993 K1500 6.2L V8
  • 1988–1995 K2500 4.3L V6
  • 1988–1995 K2500 5.0L V8
  • 1988–1995 K2500 5.7L V8
  • 1988–1993 K2500 6.2L V8
  • 1988–1995 K3500 5.7L V8
  • 1988–1993 K3500 6.2L V8
  • 1988–1995 K3500 7.4L V8
  • 1988–1996 G3500 7.4L V8
  • 1988–1995 C1500 4.3L V6
  • 1988–1995 C1500 5.0L V8
  • 1988–1995 C1500 5.7L V8
  • 1988–1993 C1500 6.2L V8
  • 1988–1995 C2500 4.3L V6
  • 1988–1995 C2500 5.0L V8
  • 1988–1995 C2500 5.7L V8
  • 1988–1993 C2500 6.2L V8
  • 1988–1995 C3500 5.7L V8
  • 1988–1993 C3500 6.2L V8
  • 1988–1995 C3500 7.4L V8
  • 1990–1991 P3500 3.9L L4 Turbocharged
  • 1990–1995 P3500 4.3L V6
  • 1991–1995 K2500 7.4L V8
  • 1991 Syclone 4.3L V6 Turbocharged
  • 1991–1995 C2500 7.4L V8
  • 1992–1995 K1500 Suburban 5.7L V8
  • 1992–1995 K2500 Suburban 5.7L V8
  • 1992–1995 K2500 Suburban 7.4L V8
Free Build Consultation

Request A Build Quote

Tell us your platform and power goal — our team specs the right combination of parts, tuning and machine work, then quotes it. No guesswork, dyno-proven.

  • ✓ Free, no-obligation build quote
  • ✓ Dyno-proven part recommendations
  • ✓ Reply within 1 business day
Prefer to talk? Call our build team
(313) 561-5500