Cometic Gasket
CG Intake Gaskets
$29.39
SKU: CF1010 · Air Induction
Engine-platform fit — fits by engine family rather than one vehicle. See the engine applications below.
Vehicle Fitment 159 applications
Chevrolet (60)
- 1981–1996 G30 5.7L V8
- 1982–1996 4.3L V6
- 1983–1993 G30 6.2L V8
- 1988–1999 C1500 5.7L V8
- 1988–1999 C2500 5.7L V8
- 1988–1999 K1500 5.7L V8
- 1988–1995 K2500 5.7L V8
- 1988–1993 C1500 6.2L V8
- 1988–1993 C2500 6.2L V8
- 1988–1993 K1500 6.2L V8
- 1988–1993 K2500 6.2L V8
- 1988–1996 G30 7.4L V8
- 1990–1991 P30 3.9L L4 Turbocharged
- 1990–1999 P30 5.7L V8
- 1990–1993 P30 6.2L V8
- 1990–1992 C1500 7.4L V8
- 1990–1999 P30 7.4L V8
- 1990–1992 Camaro 3.1L V6
- 1991 Camaro 5.0L V8
- 1991 C1500 5.0L V8
- 1991 C2500 5.0L V8
- 1991 K1500 5.0L V8
- 1991 K2500 5.0L V8
- 1991–1999 C2500 7.4L V8
- 1991–1995 K2500 7.4L V8
- 1992–1999 C2500 6.5L V8 Turbocharged
- 1992–1995 K2500 6.5L V8 Turbocharged
- 1992–1995 5.0L V8
- 1992–1993 Caprice 5.7L V8
- 1993 Camaro 3.4L V6
- 1994–1998 C1500 6.5L V8 Turbocharged
- 1994–1999 P30 6.5L V8 Turbocharged
- 1994–1998 K1500 6.5L V8 Turbocharged
- 1994–1996 G30 6.5L V8
- 1994–1995 C1500 6.5L V8
- 1994–1995 C2500 6.5L V8
- 1994–1999 P30 6.5L V8
- 1994–1995 K1500 6.5L V8
- 1994–1995 K2500 6.5L V8
- 1996–2002 Express 2500 6.5L V8 Turbocharged
- 1996–2002 Express 1500 5.7L V8
- 1996–2002 Express 2500 5.7L V8
- 1996–1997 C1500 5.0L V8
- 1996–1997 C2500 5.0L V8
- 1996–1997 K1500 5.0L V8
- 1996–1997 Express 1500 5.0L V8
- 1996–1997 Express 2500 5.0L V8
- 1997–1998 K2500 6.5L V8 Turbocharged
- 1997–1998 K2500 5.7L V8
- 1997–1998 K2500 7.4L V8
- 1997–1998 C1500 4.3L V6
- 1997–2002 Express 1500 4.3L V6
- 1997–2002 Express 2500 4.3L V6
- 1997–1998 K1500 4.3L V6
- 1997–1999 P30 4.3L V6
- 1997–2002 Blazer 4.3L V6
- 1998–2002 5.0L V8
- 1999–2002 Silverado 1500 4.8L V8
- 1999–2002 Silverado 1500 5.3L Vortec V8
- 1999–2002 Silverado 1500 4.3L V6
Ford (47)
- 1980–1992 Bronco 4.9L L6
- 1980–1996 F-150 4.9L L6
- 1980–1996 E-250 Econoline 4.9L L6
- 1980–1996 E-350 Econoline 4.9L L6
- 1980–1996 E-350 Econoline Club Wagon 4.9L L6
- 1980–1996 E-150 Econoline 4.9L L6
- 1980–1996 E-150 Econoline Club Wagon 4.9L L6
- 1980–1996 F-250 4.9L L6
- 1980–1996 F-350 4.9L L6
- 1980–1991 E-250 Econoline Club Wagon 7.5L V8
- 1980–1996 E-350 Econoline 7.5L V8
- 1980–1996 E-350 Econoline Club Wagon 7.5L V8
- 1980–1996 Bronco 5.0L V8
- 1980–1996 F-150 5.0L V8
- 1980–1991 E-250 Econoline 5.0L V8
- 1980–1996 E-150 Econoline 5.0L V8
- 1980–1996 E-150 Econoline Club Wagon 5.0L V8
- 1980–1996 F-250 5.0L V8
- 1983–1991 E-250 Econoline Club Wagon 4.9L L6
- 1983–1996 F-250 7.5L V8
- 1983–1997 F-350 7.5L V8
- 1987–1994 5.8L V8
- 1988–1991 E-250 Econoline Club Wagon 7.3L V8
- 1988–1994 F-250 7.3L V8
- 1988–1994 F-350 7.3L V8
- 1988–1994 E-350 Econoline 7.3L V8
- 1988–1994 E-350 Econoline Club Wagon 7.3L V8
- 1993–1996 F-250 7.3L V8 Turbocharged
- 1993–1997 F-350 7.3L V8 Turbocharged
- 1995–1996 Bronco 5.8L V8
- 1995–1996 F-150 5.8L V8
- 1995–1996 F-250 5.8L V8
- 1995–1996 E-150 Econoline Club Wagon 5.8L V8
- 1995–1996 E-250 Econoline 5.8L V8
- 1995–1996 E-150 Econoline 5.8L V8
- 1995–1997 F-350 5.8L V8
- 1995–1996 E-350 Econoline 5.8L V8
- 1995–1996 E-350 Econoline Club Wagon 5.8L V8
- 1995 Mustang 5.8L V8
- 1995–1996 E-350 Econoline 7.3L Power Stroke Diesel
- 1995–1996 E-350 Econoline Club Wagon 7.3L Power Stroke Diesel
- 1996–2000 Explorer 4.0L V6
- 1996–1998 Explorer 5.0L V8
- 1997 F-250 HD 5.8L V8
- 1997 F-250 HD 7.5L V8
- 1997 F-250 HD 7.3L Power Stroke Diesel
- 1999–2000 5.0L V8
GMC (49)
- 1980–1995 G3500 5.7L V8
- 1983–1993 G3500 6.2L V8
- 1985–1995 4.3L V6
- 1988–2002 5.0L V8
- 1988–1999 C1500 5.7L V8
- 1988–1999 K1500 5.7L V8
- 1988–1995 K2500 5.7L V8
- 1988–1999 C2500 5.7L V8
- 1988–1995 G3500 7.4L V8
- 1988–1993 C1500 6.2L V8
- 1988–1993 K1500 6.2L V8
- 1988–1993 K2500 6.2L V8
- 1988–1993 C2500 6.2L V8
- 1990–1991 P3500 3.9L L4 Turbocharged
- 1990–1999 P3500 5.7L V8
- 1990–1999 P3500 7.4L V8
- 1990–1993 P3500 6.2L V8
- 1991 Syclone 4.3L V6 Turbocharged
- 1991–1999 C2500 7.4L V8
- 1991–1995 K2500 7.4L V8
- 1992–1999 C2500 6.5L V8 Turbocharged
- 1992–1995 K2500 6.5L V8 Turbocharged
- 1992–1993 Typhoon 4.3L V6 Turbocharged
- 1994–1997 C1500 6.5L V8 Turbocharged
- 1994–1998 K1500 6.5L V8 Turbocharged
- 1994–1995 C1500 6.5L V8
- 1994–1995 C2500 6.5L V8
- 1994–1995 G3500 6.5L V8
- 1994–1999 P3500 6.5L V8
- 1994–1995 K1500 6.5L V8
- 1994–1995 K2500 6.5L V8
- 1996–2002 Savana 2500 6.5L V8 Turbocharged
- 1996–2002 Savana 1500 5.7L V8
- 1996–2002 Savana 2500 5.7L V8
- 1996–1998 P3500 4.3L V6
- 1996–1998 C1500 4.3L V6
- 1996–1998 Savana 1500 4.3L V6
- 1996–1998 Savana 2500 4.3L V6
- 1996–1998 K1500 4.3L V6
- 1997–1999 P3500 6.5L V8 Turbocharged
- 1998 K2500 6.5L V8 Turbocharged
- 1998 K2500 5.7L V8
- 1998 K2500 7.4L V8
- 1999–2002 Sierra 1500 4.8L V8
- 1999–2002 Sierra 1500 5.3L Vortec V8
- 1999 4.3L V6
- 2000–2002 Savana 1500 4.3L V6
- 2000–2002 Savana 2500 4.3L V6
- 2000–2002 Sierra 1500 4.3L V6
Mercury (3)
- 1980–1991 Grand Marquis 5.0L V8
- 1997–2000 Mountaineer 5.0L V8
- 1998–2000 Mountaineer 4.0L V6