Cometic Gasket
CG Head Gaskets
$1.84
SKU: C5389-060 · Engine Components
Engine-platform fit — fits by engine family rather than one vehicle. See the engine applications below.
Vehicle Fitment 145 applications
Chevrolet (40)
- 1980–1996 G30 5.7L V8
- 1983–1993 G30 6.2L V8
- 1985–1995 G30 4.3L V6
- 1988–1998 C1500 4.3L V6
- 1988–1998 C1500 5.0L V8
- 1988–1998 C1500 5.7L V8
- 1988–1998 C3500 5.7L V8
- 1988–1993 C1500 6.2L V8
- 1988–1993 C3500 6.2L V8
- 1988–1996 G30 7.4L V8
- 1988–1998 C3500 7.4L V8
- 1990–1992 C1500 7.4L V8
- 1992–1998 C2500 Suburban 5.7L V8
- 1992–1998 K2500 Suburban 5.7L V8
- 1992–1998 C2500 Suburban 7.4L V8
- 1992–1998 K2500 Suburban 7.4L V8
- 1992–1998 C3500 6.5L V8 Turbocharged
- 1994–1995 C2500 4.3L V6
- 1994–1998 K1500 4.3L V6
- 1994–1997 C2500 5.0L V8
- 1994–1998 K1500 5.0L V8
- 1994 Blazer 5.7L V8
- 1994–1997 C2500 5.7L V8
- 1994–1998 K1500 5.7L V8
- 1994–1997 C2500 7.4L V8
- 1994–1996 G30 6.5L V8
- 1994–1995 C1500 6.5L V8
- 1994–1995 C2500 6.5L V8
- 1994–1995 K1500 6.5L V8
- 1994 Blazer 6.5L V8 Turbocharged
- 1994–1998 C1500 6.5L V8 Turbocharged
- 1994–1997 C2500 6.5L V8 Turbocharged
- 1994–1998 C2500 Suburban 6.5L V8 Turbocharged
- 1994–1998 K1500 6.5L V8 Turbocharged
- 1994–1998 K2500 Suburban 6.5L V8 Turbocharged
- 1996–1998 Express 3500 5.7L V8
- 1996–1998 Express 3500 7.4L V8
- 1996–1998 Express 3500 6.5L V8 Turbocharged
- 1997–1998 Express 3500 4.3L V6
- 1998 Camaro 5.7L V8
Ford (47)
- 1980–1996 Bronco 5.0L V8
- 1980–1991 E-250 Econoline 5.0L V8
- 1980–1996 F-150 5.0L V8
- 1980–1996 E-150 Econoline 5.0L V8
- 1980–1996 E-150 Econoline Club Wagon 5.0L V8
- 1980–1996 F-250 5.0L V8
- 1980–1992 Bronco 4.9L L6
- 1980–1996 E-250 Econoline 4.9L L6
- 1980–1996 E-350 Econoline 4.9L L6
- 1980–1996 E-350 Econoline Club Wagon 4.9L L6
- 1980–1996 F-150 4.9L L6
- 1980–1996 E-150 Econoline 4.9L L6
- 1980–1996 E-150 Econoline Club Wagon 4.9L L6
- 1980–1996 F-250 4.9L L6
- 1980–1996 F-350 4.9L L6
- 1980–1991 E-250 Econoline Club Wagon 7.5L V8
- 1980–1996 E-350 Econoline 7.5L V8
- 1980–1996 E-350 Econoline Club Wagon 7.5L V8
- 1983–1991 E-250 Econoline Club Wagon 4.9L L6
- 1983–1996 F-250 7.5L V8
- 1983–1997 F-350 7.5L V8
- 1987–1994 5.8L V8
- 1988–1994 F-250 7.3L V8
- 1988–1991 E-250 Econoline Club Wagon 7.3L V8
- 1988–1994 E-350 Econoline 7.3L V8
- 1988–1994 E-350 Econoline Club Wagon 7.3L V8
- 1988–1994 F-350 7.3L V8
- 1993–1996 F-250 7.3L V8 Turbocharged
- 1993–1997 F-350 7.3L V8 Turbocharged
- 1995–1996 Bronco 5.8L V8
- 1995–1996 E-250 Econoline 5.8L V8
- 1995–1996 E-350 Econoline Club Wagon 5.8L V8
- 1995–1996 F-150 5.8L V8
- 1995–1996 F-250 5.8L V8
- 1995–1996 E-150 Econoline 5.8L V8
- 1995–1996 E-150 Econoline Club Wagon 5.8L V8
- 1995–1996 E-350 Econoline 5.8L V8
- 1995–1997 F-350 5.8L V8
- 1995 Mustang 5.8L V8
- 1995–1996 E-350 Econoline 7.3L Power Stroke Diesel
- 1995–1996 E-350 Econoline Club Wagon 7.3L Power Stroke Diesel
- 1996–1998 Explorer 5.0L V8
- 1996–2000 Explorer 4.0L V6
- 1997 F-250 HD 5.8L V8
- 1997 F-250 HD 7.5L V8
- 1997 F-250 HD 7.3L Power Stroke Diesel
- 1999–2000 5.0L V8
GMC (45)
- 1982–1996 G3500 5.7L V8
- 1983–1993 G3500 6.2L V8
- 1985–1996 G3500 4.3L V6
- 1988–1993 K1500 5.7L V8
- 1988–1997 K2500 5.7L V8
- 1988–1997 C3500 5.7L V8
- 1988–1993 C2500 5.7L V8
- 1988–1993 K1500 5.0L V8
- 1988–1993 C2500 5.0L V8
- 1988–1995 K2500 5.0L V8
- 1988–1997 C3500 7.4L V8
- 1988–1996 G3500 7.4L V8
- 1988–1993 K1500 6.2L V8
- 1988–1993 K2500 6.2L V8
- 1988–1993 C3500 6.2L V8
- 1988–1993 C2500 6.2L V8
- 1988–1995 K2500 4.3L V6
- 1988–1993 C2500 4.3L V6
- 1988–1993 K1500 4.3L V6
- 1991–1993 C2500 7.4L V8
- 1991–1997 K2500 7.4L V8
- 1992–1997 K1500 Suburban 5.7L V8
- 1992–1997 K2500 6.5L V8 Turbocharged
- 1992–1997 C3500 6.5L V8 Turbocharged
- 1992–1993 C2500 6.5L V8 Turbocharged
- 1994–1997 C1500 5.7L V8
- 1994–1997 K2500 Suburban 5.7L V8
- 1994–1997 C1500 5.0L V8
- 1994–1997 K2500 Suburban 7.4L V8
- 1994–1997 C1500 4.3L V6
- 1994–1996 G3500 6.5L V8
- 1994–1995 C1500 6.5L V8
- 1994–1995 K2500 6.5L V8
- 1994–1997 C1500 6.5L V8 Turbocharged
- 1994–1997 K2500 Suburban 6.5L V8 Turbocharged
- 1995–1997 K1500 Suburban 6.5L V8 Turbocharged
- 1996–1997 Savana 1500 5.7L V8
- 1996–1997 Savana 3500 5.7L V8
- 1996–1997 Yukon 5.7L V8
- 1996–1997 Savana 1500 5.0L V8
- 1996–1997 Savana 3500 7.4L V8
- 1996–1997 Savana 1500 4.3L V6
- 1996–1997 Savana 3500 6.5L V8 Turbocharged
- 1996–1997 Yukon 6.5L V8 Turbocharged
- 1997 Savana 3500 4.3L V6
Jeep (8)
- 1985–1993 Cherokee 2.5L L4
- 1987–1993 Cherokee 4.0L L6
- 1987–1994 Wrangler 2.5L L4
- 1993–2004 Grand Cherokee 4.0L L6
- 1993–1998 Grand Cherokee 5.2L V8
- 1998–2001 Cherokee 4.0L L6
- 1999–2004 Grand Cherokee 4.7L PowerTech V8
- 2002–2006 Wrangler 4.0L L6
Mercury (3)
- 1980–1991 Grand Marquis 5.0L V8
- 1997–2000 Mountaineer 5.0L V8
- 1998–2000 Mountaineer 4.0L V6
Oldsmobile (2)
- 1988–1991 Cutlass Calais 2.5L L4
- 1991 Cutlass Calais 2.3L L4