Gates

GAT Radiator Caps

$15.05

SKU: 31534 · Cooling

Vehicle Fitment 34 applications

Chrysler (2)

  • 1995–1999 Sebring 2.0L L4
  • 1995–1999 Sebring 2.5L V6

Dodge (2)

  • 1995–1999 Avenger 2.0L L4
  • 1996–1999 Avenger 2.5L V6

Ford (21)

  • 1989–1997 Thunderbird 3.8L V6
  • 1989–1995 Thunderbird 3.8L V6 Supercharged
  • 1991–1993 Thunderbird 5.0L V8
  • 1994–1997 Thunderbird 4.6L V8
  • 1995–2001 Explorer 4.0L V6
  • 1995–1997 Ranger 2.3L L4
  • 1995–2008 Ranger 3.0L V6
  • 1995–2011 Ranger 4.0L V6
  • 1996–2001 Explorer 5.0L V8
  • 1997–2004 Mustang 3.8L V6
  • 1998–2001 Ranger 2.5L L4
  • 2001–2005 Explorer Sport Trac 4.0L V6
  • 2001 Explorer Sport 4.0L V6
  • 2001–2011 Ranger 2.3L L4
  • 2004 Mustang 3.9L V6
  • 2010–2014 Expedition 5.4L Triton V8
  • 2010 F-150 4.6L Triton V8
  • 2010 F-150 5.4L Triton V8
  • 2010–2011 F-150 6.2L V8
  • 2011 F-150 3.5L EcoBoost V6
  • 2011 F-150 5.0L Coyote V8

Lincoln (1)

  • 2009–2014 Navigator 5.4L Triton V8

Mercury (5)

  • 1989–1997 Cougar 3.8L V6
  • 1991–1993 Cougar 5.0L V8
  • 1994–1997 Cougar 4.6L V8
  • 1997–2001 Mountaineer 5.0L V8
  • 1998–2001 Mountaineer 4.0L V6

Nissan (3)

  • 2016–2018 TITAN XD 5.0L V8 Turbocharged
  • 2016–2018 TITAN XD 5.6L V8
  • 2017–2018 TITAN 5.6L V8
Free Build Consultation

Request A Build Quote

Tell us your platform and power goal — our team specs the right combination of parts, tuning and machine work, then quotes it. No guesswork, dyno-proven.

  • ✓ Free, no-obligation build quote
  • ✓ Dyno-proven part recommendations
  • ✓ Reply within 1 business day
Prefer to talk? Call our build team
(313) 561-5500