CP-CARRILLO LS 3.622 STROKE 4.005 BORE .927 PIN FLAT TOP PISTONS 10.1:1 (64CC) 9.5:1 (70CC)
Mfr part # BLS1116-005 · Livernois SKU CRLBLS1116-005 · Engine Components
Description
CP Pistons Bullet Series piston and ring kits are value-packed replacements. Offered at an affordable price, these high-quality pistons incorporate everything that has made CP an industry leader—extensive research, computer-designed forgings, tight tolerances, and rigorous quality control. Having Bullet Series pistons means you no longer have to compromise high performance, even on a tight budget. They’re manufactured from 2618 forged aluminum alloy for strength and durability.
Additional features include:
* Piston balance 1 gram
* Dual forced pin oilers
* Contact reduction grooves
* Accumulator groove
* Contemporary high performance ring sets
* Forged side relief
* Chromoly wrist pins with wire locks
About Livernois Motorsports
Livernois Motorsports & Engineering has become best-known for revolutionary tuning and high-end performance products for late model Ford, Mopar and GM vehicles. The company is proud of its deep roots in the automotive and motorsports industry dating back to its original founding in 1949. Since then the company has expanded its product line to include tuning and performance components for desert racing, SCCA and drag racing. Livernois Motorsports is proud to engineer, test and manufacture its products in the USA.
Manufacturer part number BLS1116-005.
Product Information
Carrillo Piston Features:
- Double Pin Oilers (opposed to single pin oilers), in conjunction with our annular reservoir, can add twice the amount of oil fromthe cylinder wall to the wristpin bore. This is a standard option on any piston that receives forced pin oiling.
- Lateral gas ports are horizontal slots in the top of the top ring groove and they provide a passage for combustion pressure to get behind and above the top ring, increasing ring seal with reduced radial
rings. Lateral gasports are often used over the vertical option when carbon build up (which could clog vertical gasports) may be an issue. - Vertical holes from the deck of the piston to the back of the top ring groove which allow combustion pressure to directly enter the top ring groove area for maximum ring seal. When not under load, the ring has
normal tension for reduced friction.These are most commonly used for drag race applications. - Broaches are horizontal slots in the pin bore designed to allow oil to enter between the wristpin and pinbore. Broaches are also used to accommodate the wristpin shape under compression, as it can be come somewhat oval and needs room in order to alleviate galling.
Vehicle Fitment 134 applications
Cadillac (6)
- 2002–2006 Escalade 6.0L Vortec V8
- 2002–2006 Escalade 6.0L Vortec V8
- 2003–2006 Escalade 6.0L Vortec V8
- 2006–2007 CTS 6.0L
- 2009–2013 Escalade 6.0L Vortec V8
- 2010–2013 Escalade 6.0L Vortec V8
Chevrolet (60)
- 1999–2004 Silverado 6.0L Vortec V8
- 1999–2004 Silverado 6.0L Vortec V8
- 1999–2004 Silverado 6.0L Vortec V8
- 2000–2001 Suburban 6.0L Vortec V8
- 2000–2013 Suburban 6.0L Vortec V8
- 2000–2013 Suburban 6.0L Vortec V8
- 2001–2003 Silverado 6.0L Vortec V8
- 2001–2003 Silverado 6.0L Vortec V8
- 2001–2005 Silverado 6.0L Vortec V8
- 2001–2006 Silverado 6.0L Vortec V8
- 2001–2019 Silverado 6.0L Vortec V8
- 2001–2005 Silverado 6.0L Vortec V8
- 2001–2006 Silverado 6.0L Vortec V8
- 2001–2006 Silverado 6.0L Vortec V8
- 2003–2020 Express 6.0L Vortec V8
- 2003–2020 Express 6.0L Vortec V8
- 2003–2020 Express 6.0L Vortec V8
- 2003–2020 Express 6.0L Vortec V8
- 2003–2006 Silverado 6.0L Vortec V8
- 2003–2019 Silverado 6.0L Vortec V8
- 2004–2005 Silverado 6.0L Vortec V8
- 2004–2009 Silverado 6.0L Vortec V8
- 2004 Silverado 6.0L Vortec V8
- 2004 Silverado 6.0L Vortec V8
- 2005–2007 Corvette 6.0L LS2 V8
- 2005 Silverado 6.0L Vortec V8
- 2005 Silverado 6.0L Vortec V8
- 2005–2006 Silverado 6.0L Vortec V8
- 2005–2006 SSR 6.0L
- 2006–2020 Express 6.0L Vortec V8
- 2006–2020 Express 6.0L Vortec V8
- 2006 Silverado 6.0L Vortec V8
- 2006–2009 Suburban 6.0L Vortec V8
- 2006–2009 Trailblazer 6.0L Vortec V8
- 2007–2009 Avalanche 6.0L Vortec V8
- 2007–2009 Avalanche 6.0L Vortec V8
- 2007–2009 Silverado 6.0L Vortec V8
- 2007 Silverado 6.0L Vortec V8
- 2007 Silverado 6.0L Vortec V8
- 2007 Silverado 6.0L Vortec V8
- 2007–2019 Silverado 6.0L Vortec V8
- 2007 Silverado 6.0L Vortec V8
- 2007 Silverado 6.0L Vortec V8
- 2007 Silverado 6.0L Vortec V8
- 2007 Silverado 6.0L Vortec V8
- 2007 Silverado 6.0L Vortec V8
- 2007 Silverado 6.0L Vortec V8
- 2007–2019 Silverado 6.0L Vortec V8
- 2007–2019 Silverado 6.0L Vortec V8
- 2007–2019 Silverado 6.0L Vortec V8
- 2007–2009 Suburban 6.0L Vortec V8
- 2007 Suburban 6.0L Vortec V8
- 2008–2013 Tahoe 6.0L Vortec V8
- 2009–2013 Silverado 6.0L Vortec V8
- 2011–2017 Caprice 6.0L V8 (Gen IV LS)
- 2015–2019 Silverado 6.0L Vortec V8
- 2015–2019 Silverado 6.0L Vortec V8
- 2016–2018 LCF 6.0L Vortec V8
- 2016–2019 Suburban 6.0L Vortec V8
- 2016–2019 Suburban 6.0L Vortec V8
GMC (64)
- 1999–2002 Sierra 6.0L Vortec V8
- 1999–2004 Sierra 6.0L Vortec V8
- 1999–2004 Sierra 6.0L Vortec V8
- 2000–2013 Yukon 6.0L Vortec V8
- 2000–2013 Yukon 6.0L Vortec V8
- 2001 Sierra 6.0L Vortec V8
- 2001–2003 Sierra 6.0L Vortec V8
- 2001–2003 Sierra 6.0L Vortec V8
- 2001–2002 Sierra 6.0L Vortec V8
- 2001–2019 Sierra 6.0L Vortec V8
- 2001–2019 Sierra 6.0L Vortec V8
- 2001–2002 Sierra 6.0L Vortec V8
- 2001–2006 Sierra 6.0L Vortec V8
- 2001–2006 Sierra 6.0L Vortec V8
- 2001–2006 Yukon 6.0L Vortec V8
- 2001–2006 Yukon 6.0L Vortec V8
- 2002–2006 Sierra 6.0L Vortec V8
- 2002–2004 Sierra 6.0L Vortec V8
- 2002–2005 Sierra 6.0L Vortec V8
- 2002–2005 Sierra 6.0L Vortec V8
- 2003–2020 Savana 6.0L Vortec V8
- 2003–2005 Savana 6.0L Vortec V8
- 2003–2020 Savana 6.0L Vortec V8
- 2003–2005 Savana 6.0L Vortec V8
- 2003–2004 Sierra 6.0L Vortec V8
- 2003–2014 Sierra 6.0L Vortec V8
- 2004 Sierra 6.0L Vortec V8
- 2004–2009 Sierra 6.0L Vortec V8
- 2004–2009 Sierra 6.0L Vortec V8
- 2004 Sierra 6.0L Vortec V8
- 2004–2006 Sierra 6.0L Vortec V8
- 2005–2006 Sierra 6.0L Vortec V8
- 2005–2006 Sierra 6.0L Vortec V8
- 2006–2020 Savana 6.0L Vortec V8
- 2006–2020 Savana 6.0L Vortec V8
- 2006 Sierra 6.0L Vortec V8
- 2006 Sierra 6.0L Vortec V8
- 2007–2020 Savana 6.0L Vortec V8
- 2007–2020 Savana 6.0L Vortec V8
- 2007 Sierra 6.0L Vortec V8
- 2007 Sierra 6.0L Vortec V8
- 2007 Sierra 6.0L Vortec V8
- 2007 Sierra 6.0L Vortec V8
- 2007 Sierra 6.0L Vortec V8
- 2007 Sierra 6.0L Vortec V8
- 2007 Sierra 6.0L Vortec V8
- 2007 Sierra 6.0L Vortec V8
- 2007 Sierra 6.0L Vortec V8
- 2007 Sierra 6.0L Vortec V8
- 2007 Sierra 6.0L Vortec V8
- 2007 Sierra 6.0L Vortec V8
- 2007 Sierra 6.0L Vortec V8
- 2007–2019 Sierra 6.0L Vortec V8
- 2007–2019 Sierra 6.0L Vortec V8
- 2007–2014 Sierra 6.0L Vortec V8
- 2007–2009 Yukon 6.0L Vortec V8
- 2007–2009 Yukon 6.0L Vortec V8
- 2008–2013 Yukon 6.0L Vortec V8
- 2009–2013 Sierra 6.0L Vortec V8
- 2010–2013 Yukon 6.0L Vortec V8
- 2011–2019 Sierra 6.0L Vortec V8
- 2011–2019 Sierra 6.0L Vortec V8
- 2015–2019 Sierra 6.0L Vortec V8
- 2015–2019 Sierra 6.0L Vortec V8
Hummer (1)
- 2003–2007 H2 6.0L Vortec V8
Pontiac (2)
- 2005–2006 GTO 6.0L LS2 V8
- 2008–2009 G8 6.0L LS2 V8
Saab (1)
- 2008–2009 9-7x 6.0L LS2 V8