Dura-Bond

Dura-Bond High Performance Cam Bearings - GM LS Gen 4 - Standard Journal

$28.99

Mfr part # CH-25 · Livernois SKU DURCH-25 · Engine Components

Description

Dura-Bond bimetal Cam Bearings for your GEN 4 LS engine are constructed of seamless steel tube with a thin layer of lead based babbitt material.  Seamless construction makes installation easy, eliminating breakage and bearing surface interruptions.  Lead based babbitt provides ideal properties for nearly all engine applications.  Babbitt’s superior embeddability, conformability, and anti-seizure characteristics have proven to reduce engine failures that harder bearing materials can cause.  The seamless, 100% machined surface design provides the tightest tolerances in the industry.  The centerless ground OD, centerless bored ID results in wall variations of .0004 in., giving the you increased system design flexibility.

About Livernois Motorsports

Livernois Motorsports & Engineering has become best-known for revolutionary tuning and high-end performance products for late model Ford, Mopar and GM vehicles. The company is proud of its deep roots in the automotive and motorsports industry dating back to its original founding in 1949. Since then the company has expanded its product line to include tuning and performance components for desert racing, SCCA and drag racing. Livernois Motorsports is proud to engineer, test and manufacture its products in the USA.

Manufacturer part number CH-25.

Product Information

SPECIFICATIONS:

  • Bearing Usage:
    • Direct replacement (Gen IV LS)
  • Bearing Material:
    • Bi-metal, lead-based micro babbitt
  • Cam Bearing Oversize (in.):
    • Stock
  • Cam Bearing Oversize (mm):
    • Stock
  • Grooved Bearing:
    • No
  • Engine Block Align Bored:
    • No
  • Outside Diameter (in.):
    • 2.348
  • Outside Diameter (mm):
    • 59.61
  • Width (in.):
    • 0.775 in.

Vehicle Fitment 200 applications

Chevrolet (106)

  • 2005–2007 Corvette 6.0L LS2 V8
  • 2005–2006 SSR 6.0L
  • 2006–2013 Corvette 7.0L LS7 V8
  • 2006–2009 Impala 5.3L LS4 V8
  • 2006–2007 Monte Carlo 5.3L LS4 V8
  • 2006–2007 Trailblazer 5.3L Vortec V8
  • 2006–2009 Trailblazer 5.3L Vortec V8
  • 2006–2009 Trailblazer 6.0L Vortec V8
  • 2006 Trailblazer 5.3L Vortec V8
  • 2006 Trailblazer 5.3L Vortec V8
  • 2007–2013 Suburban 5.3L Vortec V8
  • 2007–2013 Suburban 5.3L Vortec V8
  • 2007–2009 Suburban 6.0L Vortec V8
  • 2007–2009 Suburban 6.0L Vortec V8
  • 2007–2013 Suburban 5.3L Vortec V8
  • 2007–2009 Suburban 6.0L Vortec V8
  • 2007–2009 Suburban 6.0L Vortec V8
  • 2007–2013 Suburban 6.0L Vortec V8
  • 2007–2013 Suburban 6.0L Vortec V8
  • 2007 Suburban 6.0L Vortec V8
  • 2007–2013 Tahoe 5.3L Vortec V8
  • 2007–2009 Tahoe 4.8L Vortec V8
  • 2007–2013 Tahoe 5.3L Vortec V8
  • 2007–2013 Tahoe 5.3L Vortec V8
  • 2008–2013 Express 5.3L Vortec V8
  • 2008–2013 Express 5.3L Vortec V8
  • 2008–2013 Express 5.3L Vortec V8
  • 2008–2013 Express 4.8L Vortec V8
  • 2008–2013 Express 6.0L Vortec V8
  • 2008–2013 Express 6.0L Vortec V8
  • 2008–2013 Express 6.0L Vortec V8
  • 2008–2013 Express 4.8L Vortec V8
  • 2008–2013 Express 6.0L Vortec V8
  • 2008–2013 Express 6.0L Vortec V8
  • 2008–2013 Express 6.0L Vortec V8
  • 2008–2013 Silverado 4.8L Vortec V8
  • 2008–2013 Silverado 4.8L Vortec V8
  • 2008–2013 Silverado 5.3L Vortec V8
  • 2008–2009 Silverado 6.0L Vortec V8
  • 2008–2009 Silverado 6.0L Vortec V8
  • 2008–2013 Silverado 5.3L Vortec V8
  • 2008–2009 Silverado 6.0L Vortec V8
  • 2008–2009 Silverado 6.0L Vortec V8
  • 2008–2013 Silverado 4.8L Vortec V8
  • 2008–2013 Silverado 5.3L Vortec V8
  • 2008–2013 Silverado 6.0L Vortec V8
  • 2008–2013 Silverado 6.0L Vortec V8
  • 2008–2013 Silverado 6.0L Vortec V8
  • 2008–2013 Silverado 6.0L Vortec V8
  • 2008–2013 Silverado 6.0L Vortec V8
  • 2008–2013 Silverado 6.0L Vortec V8
  • 2008–2009 Tahoe 6.0L Vortec V8
  • 2008–2009 Tahoe 6.2L V8 (Gen IV LS)
  • 2008 Tahoe 6.2L V8 (Gen IV LS)
  • 2008 Trailblazer 5.3L Vortec V8
  • 2009–2013 Corvette 6.2L V8 (Gen IV LS)
  • 2009–2013 Corvette 6.2L LS9 Supercharged V8
  • 2009 Silverado 6.0L Vortec V8
  • 2009–2013 Silverado 6.2L V8 (Gen IV LS)
  • 2009–2013 Silverado 6.2L V8 (Gen IV LS)
  • 2009 Tahoe 6.2L V8 (Gen IV LS)
  • 2010–2013 Corvette 6.2L V8 (Gen IV LS)
  • 2010–2013 Corvette 6.2L LS3 V8
  • 2010–2016 Express 6.0L Vortec V8
  • 2010–2016 Express 6.0L Vortec V8
  • 2010–2016 Express 6.0L Vortec V8
  • 2010–2016 Express 6.0L Vortec V8
  • 2010–2016 Express 6.0L Vortec V8
  • 2010–2016 Express 6.0L Vortec V8
  • 2010–2013 Silverado 6.0L Vortec V8
  • 2010–2013 Silverado 5.3L Vortec V8
  • 2010–2013 Silverado 6.2L V8 (Gen IV LS)
  • 2010–2013 Silverado 6.2L V8 (Gen IV LS)
  • 2010–2013 Silverado 5.3L Vortec V8
  • 2010–2016 Silverado 6.0L Vortec V8
  • 2010–2016 Silverado 6.0L Vortec V8
  • 2010–2016 Silverado 6.0L Vortec V8
  • 2010–2016 Silverado 6.0L Vortec V8
  • 2010–2016 Silverado 6.0L Vortec V8
  • 2010–2016 Silverado 6.0L Vortec V8
  • 2010–2013 Suburban 6.0L Vortec V8
  • 2010–2013 Suburban 6.0L Vortec V8
  • 2010–2013 Tahoe 6.0L Vortec V8
  • 2011 Corvette 7.0L LS7 V8
  • 2011–2016 Express 6.0L Vortec V8
  • 2011–2013 Express 4.8L Vortec V8
  • 2011–2013 Express 4.8L Vortec V8
  • 2011–2016 Express 6.0L Vortec V8
  • 2012–2013 Express 4.8L Vortec V8
  • 2012–2013 Express 4.8L Vortec V8
  • 2012–2013 Tahoe 5.3L Vortec V8
  • 2012–2013 Tahoe 5.3L Vortec V8
  • 2013–2016 Silverado 6.0L Vortec V8
  • 2013–2016 Silverado 6.0L Vortec V8
  • 2013–2016 Silverado 6.0L Vortec V8
  • 2014–2016 Silverado 6.2L V8 (Gen V LT)
  • 2014–2016 Silverado 6.2L V8 (Gen V LT)
  • 2014–2017 SS 6.2L V8 (Gen V LT)
  • 2014–2016 SS 6.2L LS3 V8
  • 2015 Express 6.0L Vortec V8
  • 2015 Express 6.0L Vortec V8
  • 2015–2016 Silverado 6.0L Vortec V8
  • 2015–2016 Silverado 6.0L Vortec V8
  • 2015–2016 Silverado 6.0L Vortec V8
  • 2015–2016 Silverado 6.0L Vortec V8
  • 2015–2016 Silverado 6.0L Vortec V8

GMC (94)

  • 2005–2009 Envoy 5.3L Vortec V8
  • 2005–2006 Envoy 5.3L Vortec V8
  • 2005 Envoy 5.3L Vortec V8
  • 2005 Envoy 5.3L Vortec V8
  • 2005 Envoy 5.3L Vortec V8
  • 2005 Envoy 5.3L Vortec V8
  • 2007–2013 Yukon 6.2L V8 (Gen IV LS)
  • 2007–2008 Yukon 6.2L V8 (Gen IV LS)
  • 2007–2013 Yukon 5.3L Vortec V8
  • 2007–2009 Yukon 4.8L Vortec V8
  • 2007–2013 Yukon 5.3L Vortec V8
  • 2007–2013 Yukon 6.2L V8 (Gen IV LS)
  • 2007–2008 Yukon 6.2L V8 (Gen IV LS)
  • 2007–2013 Yukon 5.3L Vortec V8
  • 2007–2009 Yukon 6.0L Vortec V8
  • 2007–2009 Yukon 6.0L Vortec V8
  • 2007–2013 Yukon 5.3L Vortec V8
  • 2007–2009 Yukon 6.0L Vortec V8
  • 2007–2009 Yukon 6.0L Vortec V8
  • 2007–2013 Yukon 6.0L Vortec V8
  • 2007–2013 Yukon 6.0L Vortec V8
  • 2008–2013 Sierra 6.0L Vortec V8
  • 2008–2013 Sierra 6.0L Vortec V8
  • 2008–2013 Sierra 6.0L Vortec V8
  • 2008–2013 Sierra 6.0L Vortec V8
  • 2008–2013 Sierra 6.0L Vortec V8
  • 2008–2013 Sierra 6.0L Vortec V8
  • 2008–2009 Yukon 6.0L Vortec V8
  • 2008–2013 Savana 5.3L Vortec V8
  • 2008–2013 Savana 5.3L Vortec V8
  • 2008–2013 Savana 5.3L Vortec V8
  • 2008–2013 Savana 4.8L Vortec V8
  • 2008–2013 Savana 6.0L Vortec V8
  • 2008–2013 Savana 6.0L Vortec V8
  • 2008–2013 Savana 6.0L Vortec V8
  • 2008–2013 Savana 4.8L Vortec V8
  • 2008–2013 Savana 6.0L Vortec V8
  • 2008–2013 Savana 6.0L Vortec V8
  • 2008–2013 Savana 6.0L Vortec V8
  • 2008–2013 Sierra 6.2L V8 (Gen IV LS)
  • 2008 Sierra 6.2L V8 (Gen IV LS)
  • 2008–2013 Sierra 4.8L Vortec V8
  • 2008–2013 Sierra 4.8L Vortec V8
  • 2008–2013 Sierra 5.3L Vortec V8
  • 2008–2009 Sierra 6.0L Vortec V8
  • 2008–2009 Sierra 6.0L Vortec V8
  • 2008–2013 Sierra 5.3L Vortec V8
  • 2008–2009 Sierra 6.0L Vortec V8
  • 2008–2009 Sierra 6.0L Vortec V8
  • 2008–2013 Sierra 4.8L Vortec V8
  • 2008–2013 Sierra 5.3L Vortec V8
  • 2009 Yukon 6.2L V8 (Gen IV LS)
  • 2009 Yukon 6.2L V8 (Gen IV LS)
  • 2009–2012 Canyon 5.3L Vortec V8
  • 2009–2012 Canyon 5.3L Vortec V8
  • 2009–2013 Sierra 6.2L V8 (Gen IV LS)
  • 2009 Sierra 6.0L Vortec V8
  • 2009–2013 Sierra 6.2L V8 (Gen IV LS)
  • 2009–2013 Sierra 6.2L V8 (Gen IV LS)
  • 2010–2016 Sierra 6.0L Vortec V8
  • 2010–2014 Sierra 6.0L Vortec V8
  • 2010–2016 Sierra 6.0L Vortec V8
  • 2010–2016 Sierra 6.0L Vortec V8
  • 2010–2014 Sierra 6.0L Vortec V8
  • 2010–2013 Yukon 6.0L Vortec V8
  • 2010–2013 Yukon 6.0L Vortec V8
  • 2010–2013 Yukon 6.2L V8 (Gen IV LS)
  • 2010–2012 Yukon 6.2L V8 (Gen IV LS)
  • 2010–2013 Yukon 6.0L Vortec V8
  • 2010–2013 Yukon 6.0L Vortec V8
  • 2010–2016 Savana 6.0L Vortec V8
  • 2010–2016 Savana 6.0L Vortec V8
  • 2010–2016 Savana 6.0L Vortec V8
  • 2010–2016 Savana 6.0L Vortec V8
  • 2010–2016 Savana 6.0L Vortec V8
  • 2010–2016 Savana 6.0L Vortec V8
  • 2010–2013 Sierra 6.0L Vortec V8
  • 2010–2013 Sierra 5.3L Vortec V8
  • 2010–2013 Sierra 6.2L V8 (Gen IV LS)
  • 2010–2013 Sierra 6.2L V8 (Gen IV LS)
  • 2010–2013 Sierra 5.3L Vortec V8
  • 2010–2016 Sierra 6.0L Vortec V8
  • 2011–2016 Sierra 6.0L Vortec V8
  • 2011–2013 Sierra 6.0L Vortec V8
  • 2011–2016 Savana 6.0L Vortec V8
  • 2011–2013 Savana 4.8L Vortec V8
  • 2011–2013 Savana 4.8L Vortec V8
  • 2011–2016 Savana 6.0L Vortec V8
  • 2011–2016 Sierra 6.0L Vortec V8
  • 2011–2013 Sierra 6.0L Vortec V8
  • 2012–2013 Savana 4.8L Vortec V8
  • 2012–2013 Savana 4.8L Vortec V8
  • 2013–2016 Sierra 6.0L Vortec V8
  • 2013–2014 Sierra 6.0L Vortec V8
Free Build Consultation

Request A Build Quote

Tell us your platform and power goal — our team specs the right combination of parts, tuning and machine work, then quotes it. No guesswork, dyno-proven.

  • ✓ Free, no-obligation build quote
  • ✓ Dyno-proven part recommendations
  • ✓ Reply within 1 business day
Prefer to talk? Call our build team
(313) 561-5500